Harga Laptop Terlengkap – Laptop menjadi kebutuhan untuk berbagai aktivitas sehari hari menggantikan PC yang memang memiliki ukuran lebih besar dan kurang praktis. Bermacam macam jenis laptop seperti seri gaming, business, hybrid, ultrabook dan jenis lainya dapat menjadi pilihan yang sesuai untuk aktivitas penggunanya. Referensi Harga Laptop Terlengkap kami sudah sajikan untuk membantu sobat yang sedang mencari laptop. Harga Laptop Terlengkap dibawah ini kami kumpulkan dari sumber terpercaya dan mengikuti harga pasar saat ini.
Daftar Harga Laptop Terlengkap dibawah ini dirangkum dan digolongkan berdasarkan tingkatan harga sehingga memudahkan sobat mencari laptop mana yang sesuai dengan keinginan. JIka sobat mencari Harga Laptop Terlengkap yang murah maka dapat menyimak seri dengan harga kisaran 2 maupun jutaan. Namun jika ingin performa penuh maka harus menambahkan budget tentunya, langsung saja silahkan simak Harga Laptop Terlengkap terbaru dibawah ini.
Daftar Harga Laptop Terlengkap Berbagai Merk
Harga Laptop Terlengkap 2 Jutaan |
HP Stream 11-d031TU/ d016TU | Rp. 2,749,000,- |
AXIOO Neon TKMC125 | Rp. 2,799,000,- |
LENOVO IdeaPad 100s 2FID/ 2GID/ 2EID/ 5XID | Rp. 2,899,000,- |
ASUS X200MA-KX636D | Rp. 2,820,000,- |
LENOVO IdeaPad 100-14IBY | Rp. 2,900,000,- |
ASUS X200MA-KX637D | Rp. 2,950,000,- |
DELL Inspiron 3162 (Celeron-N3050) | Rp. 2,950,000,- |
Harga Laptop Terlengkap 3 Jutaan |
HP Stream 13-c042TU/ c041TU | Rp. 3,049,000,- |
HP 11-f005TU/ f103TU/ f104TU | Rp. 3,099,000,- |
LENOVO IdeaPad 300s 05ID | Rp. 3,099,000,- |
ASUS X200MA-KX639D | Rp. 3,599,000,- |
ACER Aspire ES1-131 (Celeron N3050) | Rp. 3,049,000,- |
DELL Inspiron 14 3452 (Celeron N3050) | Rp. 3,259,000,- |
DELL Inspiron 3162 (Celeron-N3050) | Rp. 3,359,000,- |
HP 14-ac003TU/ ac001TU/ ac002TU | Rp. 3,349,000,- |
DELL Inspiron 3443 (Celeron 3205U) | Rp. 3,499,000,- |
ASUS X540SA-WX002D/ W X001D | Rp. 3,399,000,- |
ASUS X553MA-SX827D/ SX825D/ SX824D/ SX826D | Rp. 3,449,000,- |
LENOVO Notebook B41-30 78IC | Rp. 3,449,000,- |
ASUS X453MA-WX218D/ WX217D | Rp. 3,449,000,- |
ACER Aspire ES1-421 (AMD A4-6210) | Rp. 3,449,000,- |
ASUS X453SA-WX001D/ WX002D/ WX003D | Rp. 3,275,000,- |
LENOVO IdeaPad G40-30 F8ID | Rp. 3,349,000,- |
AXIOO Neon TNNC825BS | Rp. 3,552,500,- |
AXIOO Neon TNNC825S | Rp. 3,599,000,- |
LENOVO G40-45 E1 BJID | Rp. 3,638,000,- |
HP 14-r204TU/ r203TU | Rp. 3,599,000,- |
DELL Inspiron 3162 (Celeron N3700) | Rp. 3,699,000,- |
ACER Aspire ES1-431 (Celeron N3050 DOS) | Rp. 3,649,000,- |
ASUS X540SA-XX001D/ XX002D | Rp. 3,649,000,- |
HP Notebook 14-ac152TU/ ac150TU/ ac151TU | Rp. 3,699,000 ,- |
ACER Aspire ES1-531 (Celeron 3050) | Rp. 3,749,000,- |
ASUS X453MA-WX239D | Rp. 3,759,000,- |
ACER One Z1402 (Celeron 2957U) | Rp. 3,799,000 ,- |
ACER Aspire ES1-420 (AMD E1-2500) | Rp. 3,849,000 ,- |
ACER One 10 – S100X (Win 10 | Rp. 3,799,000 ,- |
DELL Inspiron 14 3443 (Celeron 3205U) | Rp. 3,800,000,- |
DELL Inspiron 14 3442 (Celeron 2957U) | Rp. 3,855,000,- |
HP 14-af120AU/ af118AU | Rp. 3,899,000,- |
Harga Laptop Terlengkap 4 Jutaan |
ACER One 10+ (S1002) | Rp. 4,099,000,- |
HP 345 G2 (8PA) | Rp. 4,099,000,- |
LENOVO IdeaPad G40-45 8BID | Rp. 4,099,000,- |
LENOVO Notebook B40-45 2848 | Rp. 4,050,000,- |
LENOVO IdeaPad G40-45 75ID | Rp. 4,080,500,- |
ACER One Z1402 (Pentium 3556U – Win 10) | Rp. 4,199,000,- |
ACER Aspire ES1-431 (Pentium Quad Core N3700 Win10) | Rp. 4,199,000,- |
ASUS Transformer Book H100TAF-BING-DK022B | Rp. 4,199,000,- |
ASUS P2420SA-WO0026T | Rp. 4,399,000,- |
HP Pavilion x2 10-n138TU/ n137TU | Rp. 4,550,000,- |
HP Notebook 14-ac158TU/ ac157TU | Rp. 4,599,000 ,- |
ACER Aspire E5-411G (Celeron N2840) | Rp. 4,599,000,- |
ASUS X540LA-XX036D | Rp. 4,699,000,- |
DELL Inspiron 14 3451 (Pentium N3540) | Rp. 4,770,000,- |
HP Pavilion x2 10-J020TU | Rp. 4,699,000,- |
ACER Aspire Switch 10 E | Rp. 4,799,999,- |
ASUS X455LA-WX401D | Rp. 4,999,000,- |
LENOVO IdeaPad G40-80 VBID | Rp. 4,820,500,- |
ASUS X454YI-WX602D/ WX601D | Rp. 4,799,000,- |
DELL Inspiron 3458 (Core i3-5005U) | Rp. 4,900,000,- |
HP Pavilion x360 11-K028TU | Rp. 4,889,000,- |
HP Notebook 14-ac187TU/ ac188TU/ ac186TU | Rp. 4,899,000,- |
ACER Aspire R3-131T (Celeron N3050 Win 10) | Rp. 4,899,000,- |
LENOVO IdeaPad G40-80 2LID | Rp. 4,872,000,- |
ASUS X455LA-WX081D/ WX404D/ WX405D | Rp. 4,999,000,- |
ACER One Z1402 (Core i3-5005U – Win 10) | Rp. 4,990,000,- |
Harga Laptop Terlengkap 5 Jutaan |
HP Notebook 15-af109AX | Rp. 5,099,000,- |
LENOVO IdeaPad Yoga 300 1SID | Rp. 5,099,000,- |
HP Pavilion x360 11-n028TU/ K027TU/ K125TU/ K126TU / K127TU | Rp. 5,199,000,- |
LENOVO IdeaPad Yoga 300 1TID | Rp. 5,099,000,- |
LENOVO Notebook B40-80 1FID | Rp. 5,125,000,- |
HP Notebook 240 G3 (89PA) | Rp. 5,199,000,- |
LENOVO Notebook B40-70 4261 | Rp. 5,249,000,- |
LENOVO Notebook B40-80 0PID | Rp. 5,250,000,- |
HP Notebook 240 G4 (W01P) | Rp. 5,275,000,- |
HP AC122TX/ AC123TX | Rp. 5,300,000,- |
LENOVO Notebook B40-70 800 | Rp. 5,400,000,- |
ASUS Pro P450LAV-WO264D | Rp. 5,429,000,- |
ASUS A455LF-WX051D/ WX050D | Rp. 5,499,000,- |
ACER Aspire E5-473 (Core i3-5005U DOS) | Rp. 5,499,000,- |
ASUS X302LA-FN211D/ FN205D | Rp. 5,499,000,- |
ACER Aspire V3-371 (Core i3-4005U – DOS) | Rp. 5,799,000,- |
ASUS A555LF-XX214D/ XX223D/ XX224D/ XX225D/ XX226D/ WX049D | Rp. 5,599,000,- |
LENOVO E40-80 GID | Rp. 5,650,000,- |
HP Notebook 14-ac146TX/ ac145TX | Rp. 5,699,000,- |
ACER Aspire E5-573 (Core i3-5005U) | Rp. 5,899,000,- |
DELL Inspiron 14 3458 (Core i3-4005U) | Rp. 5,920,000,- |
ACER Aspire E5-473G (Core i3-5005U GT920M) | Rp. 5,999,000,- |
DELL Vostro Van Gogh 14 3458 | Rp. 5,950,000,- |
DELL Inspiron 14 3458 (Core i3-5005U) | Rp. 5,970,000,- |
Harga Laptop Terlengkap 6 Jutaan |
LENOVO IdeaPad 305 5WID | Rp. 6,000,000,- |
DELL Inspiron 14 5458 (Core i3-5005U) | Rp. 6,000,000,- |
ASUS X550ZE-XX033D | Rp. 6,000,000,- |
ASUS A455LF-WX050D | Rp. 6,000,000,- |
ACER Aspire E5-473G (Core i3-5005U GT920M) | Rp. 6,000,000,- |
ASUS A455LF-WX051T/WX050T/ WX052T | Rp. 6,049,000,- |
LENOVO E31 9AID | Rp. 6,125,000,- |
HP 14-ac139TX/ ac140TX | Rp. 6,199,000,- |
DELL Vostro Van Gogh 14 3458 | Rp. 6,350,000,- |
ACER TravelMate P236-M (Core i3-5005U DOS) | Rp. 6,399,000,- |
LENOVO IdeaPad Z40-75 2FID | Rp. 6,250,000,- |
HP 14-r201TX/ r202TX Intel Core i5 | Rp. 6,490,000,- |
ACER Aspire E5-473 (Core i3-5005U Win 10) | Rp. 6,499,000,- |
LENOVO B40-80 52ID Intel Core i5 | Rp. 6,500,000,- |
ACER Aspire E5-551 (AMD A10-7300) | Rp. 6,599,000,- |
HP 14-ac002TX Intel Core i5 | Rp. 6,699,000,- |
ACER One Z1402 (Core i5-5200U) | Rp. 6,699,000,- |
HP ProBook 11 EE (36PA) | Rp. 6,750,000,- |
LENOVO Thinkpad Edge E450-2YIA | Rp. 6,759,900,- |
LENOVO IdeaPad G40-80 DAID | Rp. 6,999,000,- |
HP Probook 440 G2 (96PA) | Rp. 6,849,000,- |
ASUS A455LF-WX019D | Rp. 6,849,000,- |
LENOVO ThinkPad Edge E450 0LIA | Rp. 6,949,000,- |
Harga Laptop Terlengkap 7 Jutaan |
ACER Aspire E5-473G (Core i5-4210U GT920M 2GB) | Rp. 7,000,000,- |
ASUS X555DG-XX133D | Rp. 7,000,000,- |
LENOVO IdeaPad G40-80 FQID | Rp. 7,000,000,- |
ACER One Z1402 (Core i5-5200U Win 10) | Rp. 7,299,000,- |
ASUS A455LF-WX042D/ WX040D/ WX041D/ WX039D | Rp. 7,199,000,- |
ACER Aspire E5-552G (AMD A10-8700P) | Rp. 7,199,000,- |
LENOVO IdeaPad Z50-75 C3ID | Rp. 7,499,000,- |
DELL Vostro 14 5480 (Core i3-4005U DOS) | Rp. 7,159,000,- |
DELL Inspiron 3459 (Core i5-6200) | Rp. 7,290,000,- |
HP Probook 430 G2 (00PA) | Rp. 7,200,000,- |
LENOVO B40-80 7DID | Rp. 7,257,500,- |
LENOVO K2450-3623 | Rp. 7,639,000,- |
ACER Aspire V3-371 (Core i5-4210U) | Rp. 7,599,000,- |
LENOVO B40-80 (Core i5-5200U VGA 3Y) | Rp. 7,349,000,- |
HP 240 G4 (68PT) | Rp. 7,355,000,- |
HP Pavilion 14-v201TX | Rp. 7,399,000,- |
LENOVO ThinkPad Edge E455-0HIA | Rp. 7,399,000,- |
ASUS X550ZE-XX065D | Rp. 7,449,000,- |
ASUS A456UF-WX016D/ WX015D | Rp. 7,499,000,- |
ASUS X302UJ-FN018D/ FN017D | Rp. 7,699,000,- |
ACER Aspire E5-552G (AMD FX-8800P) | Rp. 7,699,000,- |
ASUS X555DG-XX165D- | Rp. 7,799,000,- |
LENOVO IdeaPad U41-70 MID | Rp. 7,897,000,- |
Harga Laptop Terlengkap 8 Jutaan |
HP Pavilion 14-v201TX/ v203TX -Intel Core i5 | Rp. 8,000,000,- |
DELL Latitude 14 3450 (Core i3-5005U) | Rp. 8,000,000,- |
ASUS Ultrabook K401LB-FR068D | Rp. 8,000,000,- |
LENOVO IdeaPad U41-70 KID/ NID | Rp. 8,000,000,- |
LENOVO Thinkpad Edge E450-UIA | Rp. 8,242,000,- |
DELL Vostro 5480 (Core i3-4005U Win 10) | Rp. 8,350,000,- |
HP ProBook 430 G2 (0AV) | Rp. 8,350,000,- |
LENOVO ThinkPad Edge E450-FIA | Rp. 8,475,500,- |
HP ProBook 440 (70AV) | Rp. 8,519,000,- |
HP ProBook 430 G3 (5PT) /(51PT) (82PT) | Rp. 8,599,000,- |
LENOVO IdeaPad G40-80 HHID | Rp. 8,799,000,- |
ACER Aspire V3-372T (Core i5-6200U Win 10) | Rp. 8,699,000,- |
DELL Vostro 14 5480 (Core i5-5200U) | Rp. 8,700,000,- |
DELL Vostro 14 5459 (Core i5-6200U) | Rp. 8,860,000,- |
ACER TravelMate P236-M (Core i3-5005U Win) | Rp. 8,799,000,- |
Harga Laptop Terlengkap 9 Jutaan |
LENOVO IdeaPad Flex 2-14 482 | Rp. 9,000,000,- |
LENOVO IdeaPad IP300 D5ID/ D3ID | Rp. 9,000,000,- |
LENOVO ThinkPad Edge E450-2WIA | Rp. 9,149,000,- |
ASUS A555LB-FI477D | Rp. 9,199,000,- |
HP Probook 430 G2 (01PA) | Rp. 9,300,000,- |
DELL Inspiron 14 3443 (Core i7-5500U) | Rp. 9,799,000,- |
HP 240 G4 (69PT) | Rp. 9,384,000,- |
ASUS A455LB-WX034D | Rp. 9,399,000,- |
ACER Travelmate P248-M (Core i5-6200U) | Rp. 9,400,000,- |
LENOVO IdeaPad U41-70 LID/ PID/ JID | Rp. 9,420,000,- |
FUJITSU LifeBook AH556 (i5-6200U DOS) | Rp. 9,449,000,- |
DELL Inspiron 14 5459 (Core i5-6200U Win 10) | Rp. 9,460,000,- |
ASUS X450JB-WX001D | Rp. 9,799,000,- |
LENOVO IdeaPad 500-HFID/ HEID | Rp. 9,499,000,- |
ACER Aspire E5-473G (Corei7-4510U Win 10) | Rp. 9,799,000,- |
DELL Vostro 5460 (core i5-3230m) | Rp. 9,500,000,- |
LENOVO ThinkPad Edge E460 00IA | Rp. 9,570,000,- |
LENOVO E31 9RID | Rp. 9,649,000,- |
Harga Laptop Terlengkap 10 Jutaan |
ACER Aspire Switch 11V SW5-173 | Rp. 10,000,000,- |
ASUS Pro Essential PU451LD-WO179G | Rp. 10,849,000,- |
LENOVO ThinkPad Edge E450-31ID | Rp. 10,149,000,- |
DELL Inspiron 14 3443 (Core i7-5500U) | Rp. 10,199,000,- |
ASUS VivoBook Flip TP301UJ-DW082D/ DW081D | Rp. 10,000,000,- |
LENOVO IdeaPad Yoga 500 7DID | Rp. 10,000,000,- |
ASUS X550JX-XX031D/ XX187D | Rp. 10,299,000,- |
HP 240 G4 (79PT) | Rp. 10,100,000,- |
DELL Latitude 3340 (Core i5-4210U) | Rp. 10,499,000,- |
LENOVO K4450-760 | Rp. 10,360,000,- |
LENOVO ThinkPad Edge E460 1VIA | Rp. 10,399,000,- |
HP Pavilion 14-v209TX Core i7 | Rp. 10,599,000,- |
ASUS X450JB-WX001H | Rp. 10,799,000,- |
DELL Inspiron 14 5459 (Core i7-6500U) | Rp. 10,700,000,- |
DELL Latitude 3350 (Core i5-5200U) | Rp. 10,649,000,- |
HP Pavilion 14-ab035TX/ ab034TX/ ab033TX Core i7 | Rp. 10,799,000,- |
FUJITSU LifeBook AH556 (i5-6200U Win10) | Rp. 10,799,000,- |
MSI CX61 2QF (Core i7-4712MQ) | Rp. 10,799,000,- |
HP Probook 440 G3 (52PT) | Rp. 10,900,000,- |
LENOVO K2450-839 | Rp. 10,949,000,- |
Harga Laptop Terlengkap 11 Jutaan |
DELL Inspiron 14 5447 (Core i7-4510U) | Rp. 11,550,000,- |
ASUS Pro P2420LJ-WO0135P | Rp. 11,000,000,- |
HP Probook 440 G3 (62PT) | Rp. 11,350,000,- |
FUJITSU LifeBook U536 (i5-6200U Win10) | Rp. 11,099,000,- |
LENOVO ThinkPad Edge E460 03ID | Rp. 11,225,000,- |
FUJITSU LifeBook AH556 (i7-6500U DOS) | Rp. 11,299,000,- |
HP Probook 430 G3 (83PT)/ (53PT)/ (61PT) | Rp. 11,349,000,- |
ASUS N551ZU-CN041H | Rp. 11,499,000,- |
LENOVO IdeaPad 500-HDID /HCID | Rp. 11,499,000,- |
ACER Aspire F5-572G | Rp. 11,999,000,- |
ASUS Pro Essential PU451LD-WO160D | Rp. 11,649,999,- |
Harga Laptop Terlengkap 12 Jutaan |
DELL Vostro 14 5480 (Core i7-5500U) | Rp. 12,300,000,- |
MSI GP62 6QE Leopard Pro (Core i5-6300HQ) | Rp. 12,100,000,- |
ASUS VivoBook Flip TP301UJ-DW079T/ DW080T | Rp. 12,499,000,- |
LENOVO ThinkPad Edge E460 02IA | Rp. 12,483,000,- |
HP Star Wars Special Edition 15-an010TX | Rp. 12,499,000,- |
ACER Aspire V5-591G (Core Core i7-6700HQ) | Rp. 12,499,000,- |
DELL Latitude 5450 (Core i5-5200U) | Rp. 12,500,000,- |
LENOVO K2450-9435 | Rp. 12,549,000,- |
DELL Inspiron 13 7359 (Core i5-6200U) | Rp. 12,820,000,- |
LENOVO ThinkPad Edge E450-PID | Rp. 12,768,000,- |
Harga Laptop Terlengkap 13 Jutaan |
ASUS ROG GL552VX-DM018D | Rp. 13,000,000,- |
ASUS ZenBook UX305UA-FC049T/ FC003T | Rp. 13,000,000,- |
HP ProBook 440 G3 (17PA) | Rp. 13,000,000,- |
ACER Aspire R5-471T (Core i7-6500U) | Rp. 13,000,000,- |
MSI GE60 2PC Apache | Rp. 13,000,000,- |
LENOVO IdeaPad Y50-70 7993 | Rp. 13,499,000,- |
DELL Inspiron 14 7447 (Core i7-4720HQ) | Rp. 13,600,000,- |
LENOVO ThinkPad Edge E450-0PID | Rp. 13,550,000,- |
HP ProBook 430 G3 (14PA) | Rp. 13,655,000,- |
MSI GP62 6QE Leopard Pro (Core i7-6700HQ) | Rp. 13,900,000,- |
FUJITSU LifeBook U536 (i7-6500U Win7) | Rp. 13,799,000,- |
Harga Laptop Terlengkap 14 Jutaan |
LENOVO ThinkPad Edge E460 04ID | Rp. 14,000,000,- |
LENOVO IdeaPad Yoga 3 9CID | Rp. 14,000,000,- |
HP Envy 13-d026TU | Rp. 14,000,000,- |
HP 15-ak035TX | Rp. 14,000,000,- |
HP ProBook 440 G3 (16PA) | Rp. 14,090,000,- |
APPLE MacBook Air [MJVM2ID/A] | Rp. 14,784,000,- |
HP ProBook 450 G2 (9PA) | Rp. 14,299,000,- |
ASUS ROG GL552VW-CN461D | Rp. 14,499,000,- |
DELL Latitude E7240 (Core i5-4310U) | Rp. 14,499,000,- |
Harga Laptop Terlengkap 15 Jutaan |
HP Envy 14-j119TX | Rp. 15,000,000,- |
ASUS ZenBook UX303UB-R4012T/ R4009T | Rp. 15,000,000,- |
XENOM Pegasus PS15C-BN12 | Rp. 15,000,000,- |
MSI PE60 6QE | Rp. 15,000,000,- |
HP Elite X2 1012 G1 (45PA) | Rp. 15,090,000,- |
HP ProBook 430 G3 (15PA) | Rp. 15,000,000,- |
MSI PE70-6QE | Rp. 15,499,000,- |
Harga Laptop Terlengkap 16 Jutaan |
MSI PE70 2QE (Core i7-5700HQ) | Rp. 16,499,000,- |
HP Envy 15-ae126TX | Rp. 16,000,000,- |
HP Spectre x360 13-4123TU | Rp. 16,000,000,- |
XENOM Pegasus PS15S-DL21 | Rp. 16,499,000,- |
LENOVO ThinkPad Yoga 14-11ID | Rp. 16,090,000,- |
ASUS N552VX-FW120T | Rp. 16,000,000,- |
ASUS B451JA-WO094G | Rp. 16,099,000,- |
APPLE MacBook Air [MJVE2ID/A] | Rp. 16,285,000,- |
HP Envy 13-d027TU | Rp. 16,399,000,- |
DELL Inspiron 13 7348 (Core i7-5500U) | Rp. 16,680,000,- |
LENOVO IdeaPad Y700 7JID | Rp. 16,599,000,- |
LENOVO ThinkPad Yoga 260 0AID | Rp. 16,499,000,- |
LENOVO Yoga 700 6BID | Rp. 16,599,000,- |
DELL Latitude 7250 (Core i5-5300U) | Rp. 16,899,000,- |
ASUS ROG G551VW-FI157T | Rp. 16,799,000,- |
Harga Laptop Terlengkap 17 Jutaan |
APPLE MacBook Pro [MD101ID/A] | Rp. 17,445,000,- |
DELL Latitude E5440 (Core i5-4310U) | Rp. 17,125,000,- |
ASUS Pro Advanced BU201LA-DT021G | Rp. 17,199,000,- |
LENOVO ThinkPad Edge E460 04ID OHB | Rp. 17,245,000,- |
DELL Inspiron 7568 (Core i5-6200U) | Rp. 17,299,000,- |
ASUS ZenBook UX305UA-FB004T | Rp. 17,499,000,- |
HP Elitebook 840 G2 (91PT) | Rp. 17,550,000,- |
ASUS Pro Advanced BU401LA-FA246G | Rp. 17,699,000,- |
HP EliteBook 820 G2 (65PA) | Rp. 17,850,000,- |
Harga Laptop Terlengkap 18 Jutaan |
ASUS N501JW-FI476T | Rp. 18,000,000,- |
APPLE MacBook Air [MJVP2ID/A] | Rp. 18,000,000,- |
ASUS Transformer Book T300CHI(BIZ)-FH015P | Rp. 18,000,000,- |
HP EliteBook Folio 1040 G2 (52PA) | Rp. 18,200,000,- |
HP Elite X2 1012 G1 (11PA) | Rp. 18,250,000,- |
APPLE MacBook Air Office [MJVM2ID/A] | Rp. 18,589,000,- |
DELL Inspiron 7568 (Core i7-6500U) | Rp. 18,659,000,- |
LENOVO ThinkPad Yoga 10ID | Rp. 18,655,000,- |
ASUS G501JW-CN446T | Rp. 18,699,000,- |
Harga Laptop Terlengkap 19 Jutaan |
HP Spectre x360 13-4124TU | Rp. 19,000,000,- |
APPLE MacBook Air [MJVG2ID/A] | Rp. 19,981,000,- |
MSI GE62 6QD Apache Pro (GTX 960M 2GB GDDR5) | Rp. 19,000,000,- |
DELL Inspiron 15z 7548 (Core i7-5500U) | Rp. 19,170,000,- |
LENOVO Thinkpad Helix 2 2KID | Rp. 19,499,000,- |
ASUS N501JW-FI273H | Rp. 19,499,000,- |
LENOVO ThinkPad T450 CID | Rp. 19,500,000,- |
DELL Inspiron 7559 (Core i7-6700HQ) | Rp. 19,500,000,- |
HP EliteBook 840 G2 (9AV_B01) | Rp. 19,799,000,- |
ASUS Pro Advanced BU401LG-FA129G | Rp. 19,799,000,- |
HP EliteBook 840 G3 | Rp. 19,899,000,- |
Harga Laptop Terlengkap 20 Juta Keatas |
APPLE MacBook [MJY32ID/A] | Rp. 21,367,500,- |
XENOM Shiva SV15S-DL23 | Rp. 20,000,000,- |
APPLE MacBook [MK4M2ID/A] | Rp. 21,367,000,- |
HP EliteBook Folio 1020 G1 (50PA) | Rp. 20,549,000,- |
MSI GE62 6QD Apache Pro (GTX 960M 2GB GDDR5) | Rp. 20,000,000,- |
ASUS Pro Advanced BU201LA-DT020G | Rp. 20,199,000,- |
DELL Latitude E7440 (Core i5-4310U) | Rp. 20,299,000,- |
APPLE MacBook Pro with Retina Display [MF839ID/A] | Rp. 20,905,000,- |
LENOVO ThinkPad X250 07ID | Rp. 20,500,000,- |
DELL Latitude E7250 (Core i5-5200U) | Rp. 20,605,000,- |
LENOVO IdeaPad Yoga 900 6WID | Rp. 20,799,001,- |
HP Spectre x360 13-4125TU | Rp. 20,399,001,- |
LENOVO Ideapad Y700 28ID | Rp. 16,599,000,- |
LENOVO IdeaPad Yoga 900 6VID/ 6XID | Rp. 20,799,000,- |
APPLE MacBook [MF855ID/A] | Rp. 21,367,000,- |
HP Omen 15-5117TX | Rp. 24,999,000,- |
DELL XPS 13 (Core i5-6200U) Ultrabook | Rp. 21,289,000,- |
HP Elite X2 1012 G1 (44PA) | Rp. 21,000,000,- |
DELL Latitude E6440 (Core i7-4610M) – | Rp. 21,300,000,- |
APPLE MacBook Air Office [MJVP2ID/A] | Rp. 21,819,000,- |
DELL Latitude E7450 (Core i5-5300U) | Rp. 21,780,000,- |
LENOVO ThinkPad T450 25ID | Rp. 22,000,000,- |
LENOVO ThinkPad Yoga 0YID | Rp. 22,380,750,- |
ASUS Pro Advanced BU401LG-FA120G | Rp. 22,399,000,- |
LENOVO ThinkPad Yoga 14-0MID | Rp. 22,499,000,- |
LENOVO ThinkPad X250 08ID | Rp. 23,000,000,- |
APPLE MacBook Pro with Retina Display [MF840ID/AMBP] | Rp. 24,024,000,- |
LENOVO Ultrabook ThinkPad X250 P4ID – | Rp. 23,500,000,- |
APPLE MacBook [MF865ID/A] | Rp. 25,987,000,- |
XENOM Siren SR14S-DL21 | Rp. 23,999,000,- |
LENOVO Thinkpad Helix 2 2QID | Rp. 23,999,000,- |
DELL XPS 13 (Core i7-6560U) Ultrabook – | Rp. 24,999,000,- |
HP EliteBook Folio 1020 G1 (93PA) | Rp. 27,600,000 ,- |
APPLE MacBook [MJY32ID/A] Office | Rp. 25,169,000 ,- |
APPLE MacBook [MF855ID/A] Office | Rp. 25,169,000,- |
APPLE MacBook [MK4M2ID/A] Office | Rp. 25,169,000,- |
APPLE MacBook [MJY42ID/A] | Rp. 25,987,000,- |
APPLE MacBook [MK4N2ID/A] | Rp. 25,987,500,- |
XENOM Phoenix PX15S-DL23 | Rp. 26,999,000 ,- |
LENOVO Thinkpad Helix 2 2PID | Rp. 25,823,000 ,- |
XENOM Phoenix PX15S-DL21 | Rp. 26,799,000,- |
ACER Predator 15 (Core i7-6700HQ Win 10) | Rp. 27,999,000,- |
HP Elite X2 1012 G1 (12PA) | Rp. 27,000,000,- |
DELL XPS 15 (Core i7-4712HQ) Ultrabook | Rp. 28,200,000,- |
APPLE MacBook Pro with Retina Display [MF841ID/AMBP] | Rp. 29,399,000,- |
MSI GS70 6QE Stealth Pro (Core i7-6700HQ) | Rp. 29,999,000,- |
HP EliteBook Folio 1040 G2 (1PA) | Rp. 29,750,000 |
ASUS ROG G752VY-GC344T | Rp. 29,999,000 ,- |
APPLE MacBook Pro with Retina Display Office [MF841ID/AMBP] | Rp. 32,849,000,- |
XENOM Phoenix PX15S-DL24 | Rp. 32,999,000,- |
APPLE MacBook Pro With Retina Display [MJLQ2ID/A] | Rp. 35,159,000,- |
APPLE MacBook Pro with Retina Display [MJLT2ID/A] | Rp. 39,443,000,- |
XENOM Hercules HC15S-DL23 | Rp. 41,399,000,- |
XENOM Hercules HC17S-DL21 | Rp. 54,999,000,- |
Simak Juga :
- Harga Komputer PC Semua Merk Terlengkap
- Harga Macbook Apple Dan Spesifikasi
- Harga Laptop Hybrid Dan Spesifikasi
- Harga PC Station Dan Spesifikasi
Harga Laptop Terlengkap diatas mencakup berbagai vendor maupun produk yang memang beredar di Indonesia. Harga Laptop Terlengkap diatas dapat berubah sewaktu waktu karena mengikuti nilai tukar rupiah, faktor lokasi dan pengiriman. Semoga Harga Laptop Terlengkap diatas dapat membantu sobat mencari produk terbaik yang sesuai dengan kemampuan budget.